Semaine |
Date_départ |
Date_arrivée |
Port_départ |
Port_arrivée |
20 | 10/05/2025 | 17/05/2025 | Kiel | Kiel |
21 | 17/05/2025 | 24/05/2025 | Kiel | Kiel |
22-23 | 24/05/2025 | 07/06/2025 | Kiel | Kopenhagen |
24-25 | 07/06/2025 | 21/06/2025 | Kopenhagen | Kristiansand |
26-27 | 21/06/2025 | 05/07/2025 | Kristiansand | Bergen |
28-29 | 05/07/2025 | 19/07/2025 | Bergen | Lerwick (Shetland) |
30-31 | 19/07/2025 | 02/08/2025 | Lerwick (Shetland) | Inverness |
32-33 | 02/08/2025 | 16/08/2025 | Inverness | Stornoway |
34-35 | 16/08/2025 | 30/08/2025 | Stornoway | Oban |
36-37 | 30/08/2025 | 13/09/2025 | Oban | Dublin |
38-39 | 13/09/2025 | 27/09/2025 | Dublin | Cork |
40-41 | 27/09/2025 | 11/10/2025 | Cork | Falmouth |
42-43 | 11/10/2025 | 25/10/2025 | Falmouth | St Malo |
Liste guides nautiques Gingembre
Titre |
Zone_couverte |
Description |
Edition |
Reeds Nautical Almanac | UK FR NE DE | REEDS | 25* |
Liste des cartes électroniques Gingembre
Titre |
num |
ed |
Description |
Edition |
UK, Ireland, Holland | NAEU628L | Navionics | NAEU628L | 25 |
Liste des recueils de cartes Gingembre
Land |
num |
Titre |
Description |
Edition
|
Denmark | DKlSz01 | Kieler Bucht, rund Fünen | DKlSz01 | 19 |
Denmark Sweden | DKlSz03 | Westküste - Sweden | DKlSz03 | 22 |
Denmark Sweden | DKlSz04 | Grosser Belt bis Bornholm | DKlSz04 | 19 |
Denmark Sweden | DKlSz05 | Kattegat | DKlSz05 | 23 |
France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 | 21 |
France Channel | NVFR03 | St Malo aux Sept Iles | NVFR03 | 23 |
France Channel | NVFR04 | Les Sept Iles à Douarnenez | NVFR04 | 23 |
Norvegen South | NVNO01 | Oslofjord Nord - Oslo til Tønsberg | NVNO01 | 23 |
Norvegen South | NVNO02 | Oslofjord Sør - Svenska Grensen til Kragerø | NVNO02 | 23 |
Norvegen South | NVNO03 | Sørlandet Øst - Kristiansand til Kragerø | NVNO03 | 23 |
Norvegen South | NVNO04 | Sørlandet Vest - Flekkefjord til Kristiansand | NVNO04 | 23 |
Norvegen South | NVNO05 | Sørvestlandet Sør - Flekkefjord til Stavanger | NVNO05 | 23 |
Norvegen South | NVNO06 | Sørvestlandet Nord - Stavanger til Haugesund | NVNO06 | 23 |
UK Channel | NVUK01 | Scilly Isles to Start Point | NVUK01 | 23 |
UK Channel | NVUK02 | Start Point to the Needles | NVUK02 | 23 |
UK Channel | NVUK03 | The Solent | NVUK03 | 23 |
Liste des cartes Gingembre
Land |
ed |
Numero |
Titre |
Scale |
Edition |
Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | 23 |
England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 20 |
England-S | AC | AC2675 | English Channel | 500'000 | 20 |
Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | 17 |
Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | 13 |
Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | 19 |
Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | 20 |
Shetland | AC | AC3299 | Plans in the Shetland Islands | div | 16 |
Scotland-E | IM | IMC23 | Fife Ness to Moray Firth | 250'000 | 22 |
Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
Ireland-E | IM | IMC62 | Irish Sea | 280'000 | 23 |
Scotland-S | IM | IMC63 | Firth of Clyde | 160'000 | 22 |
Ireland-N
Scotland-S | IM | IMC64 | North Channel, Belfast Lough to Lough Foyle and Crinan | 160'000 | 22 |
Scotland | IM | IMC65 | Crinan to Mallaig and Barra | 155'000 | 22 |
Scotland | IM | IMC66 | Mallaig to Rudha Reidh and Outer Hebrides | 155'000 | 22 |
Scotland | IM | IMC67 | North Minch and Isle of Lewis | 155'000 | 22 |
Scotland-Orkney | IM | IMC68 | Cape Wrath to Wick and the Orkney Islands | 160'000 | 22 |
Ireland-N
Scotland-S | IM | IMC69 | Loch Ryan to Belfast Lough and Strangford Lough | 90'000 | 23 |
Norway Bergen | N | NOR017 | Südwestküste Haugesund mit Karmsundet - Ryvarden - Skjoldafjorden | 50'000 | 24 |
Norway Bergen | N | NOR019 | Südwestküste von Osterfjorden und Sørfjorden | 50'000 | 24 |
Norway Bergen | N | NOR021 | Südwestküste Bergens Fjordwelt Selbjørnsfjorden – Bergen | 50'000 | 24 |
Norway Bergen | N | NOR023 | Südwestküste Bergens Fjordwelt Bergen bis Fedje | 50'000 | 24 |
Norway Sud | N | NOR305 | Skagerrak | 350'000 | 19 |
Norway Bergen | N | NOR306 | Kristiansand - Utsira | 350'000 | 18 |
Norway Bergen | N | NOR307 | Stavanger – Florø | 350'000 | 19 |
France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 25* |