Titre |
Zone_couverte |
Description |
Edition |
| Bloc marine Atlantique | France UK | BM-AT | |
| Sailing Directions | East & North Coasts of Ireland | CGICC1 | |
| Sailing Directions | South and West Coasts of Ireland | CGICC2 | |
| The Shell Channel Pilot | The Channel | IM-012 | |
| Sailing Directions | Firth of Clyde | IMCC01 | |
| Sailing Directions | Kintyre to Ardnamurchan | IMCC02 | |
| Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | |
| Sailing Directions | Outer Hebrides | IMCC04 | |
| Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | |
| Atlantic France | North Biscay to the Spanish border | IMRC02 | |
| Isles of Scilly | Isles of Scilly | IMRC10 | |
| Tidal Stream Atlas | Orkney and Shetland Islands | NP209 | |
| Tidal Stream Atlas | North Coast of Ireland / West of Scotland | NP218 | |
| Tidal Stream Atlas | Portsmouth Harbour | NP219 | |
| Tidal Stream Atlas | Plymouth Harbour | NP221 | |
| Tidal Stream Atlas | Firth of Clyde | NP222 | |
| Tidal Stream Atlas | The English Channel | NP250 | |
| Tidal Stream Atlas | North Sea Western Part | NP252 | |
| Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | |
| Tidal Stream Atlas | Falmouth to Padstow | NP255 | |
| Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | |
| Tidal Stream Atlas | Approaches to Portland | NP257 | |
| Tidal Stream Atlas | Lyme Bay | NP263 | |
| Tidal Stream Atlas | The Solent | NP337 | |
| Symbols and Abbreviations | AC maps | NP5011 | 7e |
| Reeds Nautical Almanac | UK FR NE DE | REEDS | |
| Courant de marée | Rade de Brest - Baie de Douarnenez | SH555 | |
| Courant de marée | Mer d'Iroise. Ile Vierge-Pte Penmarc'h | SH560 | |
| Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | |
| Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | |
Land |
ed |
Numero |
Titre |
Scale |
Edition |
| Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | |
| England-S | AC | AC0442 | Lizard Point to Berry Head | 150'000 | |
| England-Irland | AC | AC1121 | Irish Sea with St Georges Channel and North Channel | 500'000 | |
| England-Irland | AC | AC1123 | W Apprs St Georges Bristol Channel | 500'000 | |
| England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | |
| Scotland | AC | AC1785 | North Minch - Northern Part | 100'000 | |
| Scotland | AC | AC1791 | Caledonian Canal | 75'000 | |
| Scotland | AC | AC1794 | North Minch - Southern Part | 100'000 | |
| Scotland | AC | AC2162 | Pentland Firth and Approaches | 50'000 | |
| Ireland-W | AC | AC2173 | Loop Head to Slyne Head | 150'000 | |
| England-Danemark | AC | AC2182B | North Sea Central Sheet | 750'000 | |
| England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 20 |
| Ireland-SW | AC | AC2254 | Valentia Island to River Shannon | 150'000 | |
| Ireland-W | AC | AC2420 | Aran Islands to Broad Haven Bay | 150'000 | |
| Scotland | AC | AC2635 | Scotland-West Coast | 500'000 | |
| England-S | AC | AC2675 | English Channel | 500'000 | 20 |
| Ireland-N | AC | AC2723 | Western Approaches to North Channel | 200'000 | |
| Ireland-N | AC | AC2725 | Blacksod Bay to Tory Island | 200'000 | |
| Scotland | AC | AC2802 | Sound of Harris | 21'000 | |
| Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | |
| Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | |
| Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | |
| Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | |
| Shetland | AC | AC3299 | Plans in the Shetland Islands | div | |
| Scotland-E | IM | IMC23 | Fife Ness to Moray Firth | 250'000 | |
| England-E | IM | IMC24 | Flamborough Head to Fife Ness | 250'000 | |
| England-E | IM | IMC27 | Firth of Forth | 75'000 | |
| Ireland-N | IM | IMC53 | Donegal Bay to Rathlin Island | 200'000 | |
| Ireland-NW | IM | IMC54 | Galway Bay to Donegal Bay | 200'000 | |
| Ireland-SW | IM | IMC55 | Dingle Bay to Galway Bay | 200'000 | |
| Ireland-S | IM | IMC56 | Cork Harbour to Dingle Bay | 170'000 | |
| Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
| England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | |
| England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | |
| England-W | IM | IMC60 | Gower Peninsula to Cardigan | 130'000 | |
| Ireland-E | IM | IMC61 | St George's Channel, Anglesey to Dublin, Waterford and the Smalls | 280'000 | |
| Ireland-E | IM | IMC62 | Irish Sea | 280'000 | |
| Scotland-S | IM | IMC63 | Firth of Clyde | 160'000 | |
| Ireland-N
Scotland-S | IM | IMC64 | North Channel, Belfast Lough to Lough Foyle and Crinan | 160'000 | |
| Scotland | IM | IMC65 | Crinan to Mallaig and Barra | 155'000 | |
| Scotland | IM | IMC66 | Mallaig to Rudha Reidh and Outer Hebrides | 155'000 | |
| Scotland | IM | IMC67 | North Minch and Isle of Lewis | 155'000 | |
| Scotland-Orkney | IM | IMC68 | Cape Wrath to Wick and the Orkney Islands | 160'000 | |
| Ireland-N
Scotland-S | IM | IMC69 | Loch Ryan to Belfast Lough and Strangford Lough | 90'000 | |
| France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 23 |
| France Bretagne | SHOM | SH7076 | De Saint-Nazaire à
Saint-Malo - Abords de
Brest | 345'000 | |