Titre |
Zone_couverte |
Description |
Edition |
Bloc marine Atlantique | France UK | BM-AT | |
Cook's Country
| East Coast Pilot | IM-031 | |
Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | |
Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | |
Courant de marée | Mer d'Iroise. Ile Vierge-Pte Penmarc'h | SH560 | |
Courant de marée | Rade de Brest - Baie de Douarnenez | SH555 | |
Dänemark | Fünen - Seeland - Lolland Falster - Mon - Bornholm | CG-024 | |
Hafenguide 6 Danemark, SW Suède | Danemark und Südwestsweden | CG-028 | |
Isles of Scilly | Isles of Scilly | IMRC10 | |
Küstenhandbuch Ostsee | Deutschland, Dänemark, Schweden, Finnland, Russland, Baltikum, Estland, Lettland, Litauen, Polen | CG-071 | |
List of Lights Vol B | Southern and Eastern sides of the North Sea | NP75 | |
List of Lights Vol C | Baltic Sea, incl Kattegat, Belts & Sound | NP76 | |
List of Lights Vol L | Northern Seas Norway, Iceland Faroes | NP84 | |
List of Radio Signals Maritime Radio Stations Vol 1 part 1 | Europe, Africa and Asia (excluding the Far East) | NP2811 | |
Norwegen Band 1 | Sud Norvège Oslo Kristiansand | CG-084 | |
Norwegen Band 2 | Sud ouest Norvège Stavanger Bergen | CG-085 | |
Norwegen Band F | Fjord Stavanger Alesund | CG-182 | |
Ostseeküste | Travemunde bis Flensburg | CG-087 | |
Ostseeküste | Wismar bis Stettin | CG-086 | |
Reeds Nautical Almanac | UK FR NE DE | REEDS | |
Sailing Directions | South and West Coasts of Ireland | CGICC2 | |
Sailing Directions | East & North Coasts of Ireland | CGICC1 | |
Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | |
Sailing Directions | Outer Hebrides | IMCC04 | |
Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | |
Sailing Directions | Kintyre to Ardnamurchan | IMCC02 | |
Sailing Directions | Firth of Clyde | IMCC01 | |
Symbols and Abbreviations | AC maps | NP5011 | |
The Shell Channel Pilot | The Channel | IM-012 | |
Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | |
Tidal Stream Atlas | Falmouth to Padstow | NP255 | |
Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | |
Tidal Stream Atlas | North Sea Western Part | NP252 | |
Tidal Stream Atlas | Approaches to Portland | NP257 | |
Tidal Stream Atlas | The English Channel | NP250 | |
Tidal Stream Atlas | Portsmouth Harbour | NP219 | |
Tidal Stream Atlas | Firth of Clyde | NP222 | |
Tidal Stream Atlas | The Solent | NP337 | |
Tidal Stream Atlas | Plymouth Harbour | NP221 | |
Tidal Stream Atlas | North Coast of Ireland / West of Scotland | NP218 | |
Tidal Stream Atlas | Orkney and Shetland Islands | NP209 | |
Tidal Stream Atlas | Lyme Bay | NP263 | |
Tide Tables | North Atlantic Ocean and Artic Regions | NP202 | |
Land |
num |
Titre |
Description |
Edition
|
Denmark | DKlSz01 | Kieler Bucht, rund Fünen | DKlSz01 | |
Denmark | DKlSz06 | Limfjord, Skagerrak, Dän. Nordseeküste | DKlSz06 | |
Denmark Sweden | DKlSz03 | Westküste - Sweden | DKlSz03 | |
Denmark Sweden | DKlSz04 | Grosser Belt bis Bornholm | DKlSz04 | |
Denmark Sweden | DKlSz05 | Kattegat | DKlSz05 | |
Deutschland Polen | DKlSz02 | Mecklengurg Vorpommern - Bornholm | DKlSz02 | |
France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 | |
France Channel | NVFR03 | St Malo aux Sept Iles | NVFR03 | |
France Channel | NVFR04 | Les Sept Iles à Douarnenez | NVFR04 | |
Norvegen South | NVNO01 | Oslofjord Nord - Oslo til Tønsberg | NVNO01 | |
Norvegen South | NVNO02 | Oslofjord Sør - Svenska Grensen til Kragerø | NVNO02 | |
Norvegen South | NVNO03 | Sørlandet Øst - Kristiansand til Kragerø | NVNO03 | |
Norvegen South | NVNO04 | Sørlandet Vest - Flekkefjord til Kristiansand | NVNO04 | |
Norvegen South | NVNO05 | Sørvestlandet Sør - Flekkefjord til Stavanger | NVNO05 | |
Norvegen South | NVNO06 | Sørvestlandet Nord - Stavanger til Haugesund | NVNO06 | |
UK Channel | NVUK01 | Scilly Isles to Start Point | NVUK01 | |
UK Channel | NVUK02 | Start Point to the Needles | NVUK02 | |
UK Channel | NVUK03 | The Solent | NVUK03 | |
UK Channel | NVUK04 | Selsey Bill to London | NVUK04 | |
Land |
ed |
Numero |
Titre |
Scale |
Edition |
England-Danemark | AC | AC2182B | North Sea Central Sheet | 750'000 | |
England-E | IM | IMC24 | Flamborough Head to Fife Ness | 250'000 | |
England-E | IM | IMC27 | Firth of Forth | 75'000 | |
England-Irland | AC | AC1121 | Irish Sea with St Georges Channel and North Channel | 500'000 | |
England-Irland | AC | AC1123 | W Apprs St Georges Bristol Channel | 500'000 | |
England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | |
England-S | AC | AC0442 | Lizard Point to Berry Head | 150'000 | |
England-S | AC | AC2675 | English Channel | 500'000 | |
England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | |
England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | |
England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | |
England-W | IM | IMC60 | Gower Peninsula to Cardigan | 130'000 | |
France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | |
France Bretagne | SHOM | SH7076 | De Saint-Nazaire à
Saint-Malo - Abords de
Brest | 345'000 | |
Ireland-E | IM | IMC61 | St George's Channel, Anglesey to Dublin, Waterford and the Smalls | 280'000 | |
Ireland-E | IM | IMC62 | Irish Sea | 280'000 | |
Ireland-N
Scotland-S | IM | IMC64 | North Channel, Belfast Lough to Lough Foyle and Crinan | 160'000 | |
Ireland-N
Scotland-S | IM | IMC69 | Loch Ryan to Belfast Lough and Strangford Lough | 90'000 | |
Ireland-S | IM | IMC56 | Cork Harbour to Dingle Bay | 170'000 | |
Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | |
Norway Bergen | AC | AC2182D | Norwegian Sea Foroyar to Bergen | 750'000 | |
Norway Bergen | N | NOR017 | Südwestküste Haugesund mit Karmsundet - Ryvarden - Skjoldafjorden | 50'000 | |
Norway Bergen | N | NOR019 | Südwestküste von Osterfjorden und Sørfjorden | 50'000 | |
Norway Bergen | N | NOR021 | Südwestküste Bergens Fjordwelt Selbjørnsfjorden – Bergen | 50'000 | |
Norway Bergen | N | NOR023 | Südwestküste Bergens Fjordwelt Bergen bis Fedje | 50'000 | |
Norway Bergen | N | NOR024 | Westküste mit Fensfjord und Meerenge Sognesjøen | 50'000 | |
Norway Bergen | N | NOR025 | Südwestküste von Sognesjøen bis Stavenes | 50'000 | |
Norway Bergen | N | NOR026 | Atlantik Hasteinen - Batalden | 50'000 | |
Norway Bergen | N | NOR027 | Westküste Atlantik Sunnfjord | 50'000 | |
Norway Bergen | N | NOR028 | Atlantik Bremanger | 50'000 | |
Norway Bergen | N | NOR029 | Atlantik Stadlandet | 50'000 | |
Norway Bergen | N | NOR306 | Kristiansand - Utsira | 350'000 | |
Norway Bergen | N | NOR307 | Stavanger – Florø | 350'000 | |
Norway Sud | N | NOR305 | Skagerrak | 350'000 | |
Norway Trondheim | N | NOR308 | Florø – Smøla | 350'000 | |
Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | |
Scotland | AC | AC1785 | North Minch - Northern Part | 100'000 | |
Scotland | AC | AC1794 | North Minch - Southern Part | 100'000 | |
Scotland | AC | AC2162 | Pentland Firth and Approaches | 50'000 | |
Scotland | AC | AC2635 | Scotland-West Coast | 500'000 | |
Scotland | AC | AC2802 | Sound of Harris | 21'000 | |
Scotland | IM | IMC65 | Crinan to Mallaig and Barra | 155'000 | |
Scotland | IM | IMC66 | Mallaig to Rudha Reidh and Outer Hebrides | 155'000 | |
Scotland | IM | IMC67 | North Minch and Isle of Lewis | 155'000 | |
Scotland-E | IM | IMC23 | Fife Ness to Moray Firth | 250'000 | |
Scotland-Orkney | IM | IMC68 | Cape Wrath to Wick and the Orkney Islands | 160'000 | |
Scotland-S | IM | IMC63 | Firth of Clyde | 160'000 | |
Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | |
Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | |
Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | |
Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | |
Shetland | AC | AC3299 | Plans in the Shetland Islands | div | |