PARCOURS FLYING SWISS 2025
Semaine |
Date_départ |
Date_arrivée |
Port_départ |
Port_arrivée |
23 | 31/05/2025 | 07/06/2025 | Athina (Lavrio) | Mykonos |
24 | 07/06/2025 | 14/06/2025 | Mykonos | Mykonos |
25 | 14/06/2025 | 21/06/2025 | Mykonos | Iraklio |
26-27 | 21/06/2025 | 05/07/2025 | Iraklio | Kalamata |
28-29 | 05/07/2025 | 19/07/2025 | Kalamata | Kerkyra |
30-31 | 19/07/2025 | 02/08/2025 | Kerkyra | Bar (Montenegro) |
32 | 02/08/2025 | 09/08/2025 | Bar (Montenegro) | Dubrovnik |
33 | 09/08/2025 | 16/08/2025 | Dubrovnik | Split |
34 | 16/08/2025 | 23/08/2025 | Split | Dubrovnik |
35-36 | 23/08/2025 | 06/09/2025 | Dubrovnik | Kerkyra |
37-38 | 06/09/2025 | 20/09/2025 | Kerkyra | Catania |
39 | 20/09/2025 | 27/09/2025 | Catania | Palermo |
40-41 | 27/09/2025 | 11/10/2025 | Palermo | Valletta |
42 | 11/10/2025 | 18/10/2025 | Valletta | Valletta |
Liste guides nautiques Flying Swiss
Titre |
Zone_couverte |
Description |
Edition |
Harbour Guide Greece 1 | Ionian Sea - Peloponnesian - Corinthian Gulf - Athens - Saronic Gulf - Albania | CG-300 | 17 |
777 Pilot book Sicily and Malta | Sicily and Malta | CG-771 | 19 |
Mediterranean Almanac | Mediterranean Sea | IM-001 | 25* |
Italian Waters Pilot | Italie Sardaigne Sicile de la frontière Française à Brindisi | IM-005 | 9e |
Adriatic Pilot | Croatia, Slovenia, Montenegro, East Coast of Italy, Albania | IM-013 | 20 |
Greek Waters Pilot
| Greece | IM-040 | 22 |
Symbols and Abbreviations | AC maps | NP5011 | 7e |
Liste des cartes électroniques Flying Swiss
Titre |
num |
ed |
Description |
Edition |
Mediterranean & Black Sea | NAEU643L | Navionics | NAEU643L | 25 |
Liste des recueils de cartes Flying Swiss
Land |
num |
Titre |
Description |
Edition
|
Croatia | DKlSz07 | Adria 1 / Venedig - Rijeka - Sibenik - Drvenik V. | DKlSz07 | 21 |
Croatia | DKlSz08 | Adria 2 / Zirje - Split - Dubrovnik - Bar | DKlSz08 | 22 |
Greece | GSG02 | N. Evvoia, Eastern and Northern Coasts of Mainland, North Sporades, N. Thasos, Samothraki, Limnos and Agaios Efstratios. | GSG02 | 21 |
Greece | GSG04 | Islands of the North and East Aegean and Dodekanisa Islands (except Astypálaia - Syrna | GSG04 | 21 |
Italia | ITP5A | Da Punta di Mezzanotte a Stretto di Messina | ITP5A | 22 |
Italia | ITP5B | Da Melito di Porto Salvo a Torre di Andrano | ITP5B | 21 |
Sicilia | ITP6A | Da Rometta Marea a Punta Molinazzo | ITP6A | 22 |
Sicilia | ITP6B | Da Torre Scibilliana a Marzamemi | ITP6B | 21 |
Italia | ITP7 | Da Capo di S. Maria di Leuca a Senigallia | ITP7 | 21 |
Greece Ionian Sea | NVGR01 | Ionische Inseln & Peloponnes - Albanien | NVGR01 | 22 |
Greece Aegean Sea | NVGR02 | Cyclades to Crete Athens | NVGR02 | 22 |
Liste des cartes Flying Swiss
Land |
ed |
Numero |
Titre |
Scale |
Edition |
Malta | AC | AC0036 | Marsaxlokk and Approaches | 25'000 | 16 |
Italy-Sardegna | AC | AC0167 | Genova to Sicilian Channel and Stretto di Messina | 1'000'000 | 23 |
Malta | AC | AC0177 | Valletta Harbours | 7'500 | 16 |
Greece | AC | AC0180 | Aegean Sea | 1'100'000 | 20 |
Malta | AC | AC0211 | Plans in the Maltese Islands | div | 22 |
Greece | AC | AC1091 | Nisos Kriti | 300'000 | 24 |
Greece | AC | AC1093 | Steno Antikythiron to Steno Kafirea | 300'000 | 24 |
Greece | AC | AC1095 | Steno Kafirea to Rhodes Channel | 300'000 | 23 |
Italy Greece
| AC | AC1439 | Sicilia to Nisos Kriti | 1'100'000 | 21 |
Italy E | AC | AC1440 | Adriatic Sea | 1'100'000 | 24 |
Malta | AC | AC2537 | Ghawdex (Gozo), Kemmuna (Comino) | 50'000 | 24 |
Malta | AC | AC2538 | Malta | 50'000 | 24 |