PARCOURS DREAMING SWISS 2025
Semaine |
Date_départ |
Date_arrivée |
Port_départ |
Port_arrivée |
15 | 05/04/2025 | 12/04/2025 | Medemblik | Amsterdam |
16-17 | 12/04/2025 | 26/04/2025 | Amsterdam | London |
18 | 26/04/2025 | 03/05/2025 | London | Brighton |
19 | 03/05/2025 | 10/05/2025 | Brighton | Portsmouth |
20 | 10/05/2025 | 17/05/2025 | Portsmouth | Portsmouth |
21 | 17/05/2025 | 24/05/2025 | Portsmouth | Plymouth |
22-23 | 24/05/2025 | 07/06/2025 | Plymouth | Dublin |
24-25 | 07/06/2025 | 21/06/2025 | Dublin | Oban |
26-27 | 21/06/2025 | 05/07/2025 | Oban | Kirkwall (Orkney) |
28-29 | 05/07/2025 | 19/07/2025 | Kirkwall (Orkney) | Aberdeen |
30-31 | 19/07/2025 | 02/08/2025 | Aberdeen | Hartlepool |
32-33 | 02/08/2025 | 16/08/2025 | Hartlepool | Ramsgate |
34-35 | 16/08/2025 | 30/08/2025 | Ramsgate | Scheveningen |
36-37 | 30/08/2025 | 13/09/2025 | Scheveningen | Harlingen |
38-39 | 13/09/2025 | 27/09/2025 | Harlingen | Emden |
40-41 | 27/09/2025 | 11/10/2025 | Emden | Amsterdam |
42 | 11/10/2025 | 18/10/2025 | Amsterdam | Medemblik |
Liste guides nautiques Dreaming Swiss
Titre |
Zone_couverte |
Description |
Edition |
Wateralmanak 1 | Netherlands | ANWB01 | 25* |
Wateralmanak 2 (Brückenzeiten) | Netherlands | ANWB02 | 25* |
Tide Table | Gezeitenkalender | BSH-TT | 25 |
Tidal Stream Atlas | Der küstennahe Gezeitenstrom in der Deutschen Bucht | BSH2348 | 17 |
Holland 2 | Ijselmeer und die nördlichen Provinzen | CG-050 | 17 |
Holland 1 | Zeeland und die südlichen Provinzen | CG-052 | 20 |
Deutschland | Törnführer Nordseeküste 1; Cuxhaven bis Den Helder | CG-060 | 20 |
Sailing Directions | East & North Coasts of Ireland | CGICC1 | 20 |
The Shell Channel Pilot | The Channel | IM-012 | 21 |
East Coast Pilot | Great Yarmouth to Ramsgate | IM-030 | 19 |
Cook's Country
| East Coast Pilot | IM-031 | 16 |
Sailing Directions | Firth of Clyde | IMCC01 | 20 |
Sailing Directions | Kintyre to Ardnamurchan | IMCC02 | 20 |
Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | 22 |
Sailing Directions | Outer Hebrides | IMCC04 | 17 |
Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | 20 |
Isles of Scilly | Isles of Scilly | IMRC10 | 20 |
Waterstanden en Stromen | Nieuwpoort (BE) to List (DE) | NLHP33 | 25 |
Tidal Stream Atlas | Orkney and Shetland Islands | NP209 | 4e |
Tidal Stream Atlas | North Coast of Ireland / West of Scotland | NP218 | 5e |
Tidal Stream Atlas | Portsmouth Harbour | NP219 | 2e |
Tidal Stream Atlas | Plymouth Harbour | NP221 | 2e |
Tidal Stream Atlas | Firth of Clyde | NP222 | 1e |
Tidal Stream Atlas | The English Channel | NP250 | 4e |
Tidal Stream Atlas | North Sea Southern Part | NP251 | 4e |
Tidal Stream Atlas | North Sea Western Part | NP252 | 4e |
Tidal Stream Atlas | North Sea Eastern Part | NP253 | 2e |
Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
Tidal Stream Atlas | Approaches to Portland | NP257 | 3e |
Tidal Stream Atlas | Lyme Bay | NP263 | 1e |
Tidal Stream Atlas | The Solent | NP337 | 4e |
Symbols and Abbreviations | AC maps | NP5011 | 7e |
Reeds Nautical Almanac | UK FR NE DE | REEDS | 25* |
Liste des cartes électroniques Dreaming Swiss
Titre |
num |
ed |
Description |
Edition |
UK, Ireland, Holland | NAEU628L | Navionics | NAEU628L | 25 |
Liste des recueils de cartes Dreaming Swiss
Land |
num |
Titre |
Description |
Edition
|
Deutschland | NVDE12 | Weser | NVDE12 | 19 |
Deutschland | NVDE13 | Ostfriesland | NVDE13 | 24 |
France Channel | NVFR01 | Ostende à Cherbourg | NVFR01 | 21 |
France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 | 23 |
Netherland | NVNL01 | Borkum naar Ostende | NVNL01 | 21 |
Netherland | NVNL02 | Waddenzee | NVNL02 | 22 |
Netherland | NVNL03 | Ijsselmeer & Randmeren | NVNL03 | 22 |
Netherland | NVNL04 | Rijn &Maas Delta | NVNL04 | 21 |
Netherland | NVNL05 | Ooster & Westerschelde | NVNL05 | 21 |
UK Channel | NVUK01 | Scilly Isles to Start Point | NVUK01 | 23 |
UK Channel | NVUK02 | Start Point to the Needles | NVUK02 | 23 |
UK Channel | NVUK03 | The Solent | NVUK03 | 23 |
UK Channel | NVUK04 | Selsey Bill to London | NVUK04 | 23 |
England East | NVUK05 | Thames Estuary to Great Yarmouth | NVUK05 | 23 |
Liste des cartes Dreaming Swiss
Land |
ed |
Numero |
Titre |
Scale |
Edition |
Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | 23 |
England-S | AC | AC0442 | Lizard Point to Berry Head | 150'000 | 24 |
England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | 24 |
England-Holland | AC | AC2182A | North Sea Southern Sheet TSS | 750'000 | 23 |
England-Danemark | AC | AC2182B | North Sea Central Sheet | 750'000 | 23 |
England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 22 |
England-S | AC | AC2675 | English Channel | 500'000 | 22 |
Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | 20 |
Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | 24 |
Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | 24 |
Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | 24 |
Shetland | AC | AC3299 | Plans in the Shetland Islands | div | 23 |
England-E | IM | IMC01 | Thames Estuary Tilbury to North Foreland and Orfordness | 120'000 | 25* |
England-E | IM | IMC02 | The River Thames Teddington to Southend | div | 25* |
Scotland-E | IM | IMC23 | Fife Ness to Moray Firth | 250'000 | 22 |
England-E | IM | IMC24 | Flamborough Head to Fife Ness | 250'000 | 25* |
England-E | IM | IMC27 | Firth of Forth | 75'000 | 25* |
England-E | IM | IMC28 | Harwich to Wells-next-the-Sea | 125'000 | 25* |
England-E | IM | IMC29 | Harwich to Whitby | 285'000 | 23 |
England-E | IM | IMC30 | Harwich to Hoek van Holland & Dover Strait | 200'000 | 25* |
Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | 23 |
England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | 23 |
England-W | IM | IMC60 | Gower Peninsula to Cardigan | 130'000 | 23 |
Ireland-E | IM | IMC61 | St George's Channel, Anglesey to Dublin, Waterford and the Smalls | 280'000 | 23 |
Ireland-E | IM | IMC62 | Irish Sea | 280'000 | 23 |
Scotland-S | IM | IMC63 | Firth of Clyde | 160'000 | 22 |
Ireland-N
Scotland-S | IM | IMC64 | North Channel, Belfast Lough to Lough Foyle and Crinan | 160'000 | 22 |
Scotland | IM | IMC65 | Crinan to Mallaig and Barra | 155'000 | 22 |
Scotland | IM | IMC66 | Mallaig to Rudha Reidh and Outer Hebrides | 155'000 | 22 |
Scotland | IM | IMC67 | North Minch and Isle of Lewis | 155'000 | 22 |
Scotland-Orkney | IM | IMC68 | Cape Wrath to Wick and the Orkney Islands | 160'000 | 22 |
Ireland-N
Scotland-S | IM | IMC69 | Loch Ryan to Belfast Lough and Strangford Lough | 90'000 | 23 |
France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 23 |