Titre |
Zone_couverte |
Description |
Edition |
Wateralmanak 1 | Netherlands | ANWB01 | 25* |
Wateralmanak 2 (Brückenzeiten) | Netherlands | ANWB02 | 25* |
Bloc marine Atlantique | France UK | BM-AT | |
Tide Table | Gezeitenkalender | BSH-TT | 25 |
Tidal Stream Atlas | Der küstennahe Gezeitenstrom in der Deutschen Bucht | BSH2348 | 17 |
Holland 2 | Ijselmeer und die nördlichen Provinzen | CG-050 | 17 |
Holland 1 | Zeeland und die südlichen Provinzen | CG-052 | 20 |
Deutschland | Törnführer Nordseeküste 1; Cuxhaven bis Den Helder | CG-060 | 20 |
Deutschland | Törnführer Nordseeküste 2; Elbe bis Sylt | CG-061 | |
Sailing Directions | East & North Coasts of Ireland | CGICC1 | 20 |
Sailing Directions | South and West Coasts of Ireland | CGICC2 | |
The Shell Channel Pilot | The Channel | IM-012 | 21 |
East Coast Pilot | Great Yarmouth to Ramsgate | IM-030 | 19 |
Cook's Country
| East Coast Pilot | IM-031 | 16 |
Sailing Directions | Firth of Clyde | IMCC01 | 20 |
Sailing Directions | Kintyre to Ardnamurchan | IMCC02 | 20 |
Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | 22 |
Sailing Directions | Outer Hebrides | IMCC04 | 17 |
Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | 20 |
Isles of Scilly | Isles of Scilly | IMRC10 | 20 |
Waterstanden en Stromen | Nieuwpoort (BE) to List (DE) | NLHP33 | 25 |
Tidal Stream Atlas | Orkney and Shetland Islands | NP209 | 4e |
Tidal Stream Atlas | North Coast of Ireland / West of Scotland | NP218 | 5e |
Tidal Stream Atlas | Portsmouth Harbour | NP219 | 2e |
Tidal Stream Atlas | Plymouth Harbour | NP221 | 2e |
Tidal Stream Atlas | Firth of Clyde | NP222 | 1e |
Tidal Stream Atlas | The English Channel | NP250 | 4e |
Tidal Stream Atlas | North Sea Southern Part | NP251 | 4e |
Tidal Stream Atlas | North Sea Western Part | NP252 | 4e |
Tidal Stream Atlas | North Sea Eastern Part | NP253 | 2e |
Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
Tidal Stream Atlas | Approaches to Portland | NP257 | 3e |
Tidal Stream Atlas | Lyme Bay | NP263 | 1e |
Tidal Stream Atlas | The Solent | NP337 | 4e |
Symbols and Abbreviations | AC maps | NP5011 | 7e |
Reeds Nautical Almanac | UK FR NE DE | REEDS | 25* |
Courant de marée | Pas de Calais - Baie de Somme | SH557 | |
Courant de marée | Baie de Seine. De Cherbourg à Fécamp | SH561 | |
Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | |
Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | |
Land |
ed |
Numero |
Titre |
Scale |
Edition |
Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | 23 |
England-S | AC | AC0442 | Lizard Point to Berry Head | 150'000 | 24 |
England-Irland | AC | AC1121 | Irish Sea with St Georges Channel and North Channel | 500'000 | |
England-Irland | AC | AC1123 | W Apprs St Georges Bristol Channel | 500'000 | |
England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | 24 |
Scotland | AC | AC1785 | North Minch - Northern Part | 100'000 | |
Scotland | AC | AC1794 | North Minch - Southern Part | 100'000 | |
Scotland | AC | AC2162 | Pentland Firth and Approaches | 50'000 | |
England-Holland | AC | AC2182A | North Sea Southern Sheet TSS | 750'000 | 23 |
England-Danemark | AC | AC2182B | North Sea Central Sheet | 750'000 | 23 |
England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 22 |
Scotland | AC | AC2635 | Scotland-West Coast | 500'000 | |
England-S | AC | AC2675 | English Channel | 500'000 | 22 |
Scotland | AC | AC2802 | Sound of Harris | 21'000 | |
Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | 20 |
Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | 24 |
Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | 24 |
Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | 24 |
Shetland | AC | AC3299 | Plans in the Shetland Islands | div | 23 |
England-E | IM | IMC01 | Thames Estuary Tilbury to North Foreland and Orfordness | 120'000 | 25* |
England-E | IM | IMC02 | The River Thames Teddington to Southend | div | 25* |
Scotland-E | IM | IMC23 | Fife Ness to Moray Firth | 250'000 | 22 |
England-E | IM | IMC24 | Flamborough Head to Fife Ness | 250'000 | 25* |
England-E | IM | IMC27 | Firth of Forth | 75'000 | 25* |
England-E | IM | IMC28 | Harwich to Wells-next-the-Sea | 125'000 | 25* |
England-E | IM | IMC29 | Harwich to Whitby | 285'000 | 23 |
England-E | IM | IMC30 | Harwich to Hoek van Holland & Dover Strait | 200'000 | 25* |
Ireland-S | IM | IMC56 | Cork Harbour to Dingle Bay | 170'000 | |
Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | 23 |
England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | 23 |
England-W | IM | IMC60 | Gower Peninsula to Cardigan | 130'000 | 23 |
Ireland-E | IM | IMC61 | St George's Channel, Anglesey to Dublin, Waterford and the Smalls | 280'000 | 23 |
Ireland-E | IM | IMC62 | Irish Sea | 280'000 | 23 |
Scotland-S | IM | IMC63 | Firth of Clyde | 160'000 | 22 |
Ireland-N
Scotland-S | IM | IMC64 | North Channel, Belfast Lough to Lough Foyle and Crinan | 160'000 | 22 |
Scotland | IM | IMC65 | Crinan to Mallaig and Barra | 155'000 | 22 |
Scotland | IM | IMC66 | Mallaig to Rudha Reidh and Outer Hebrides | 155'000 | 22 |
Scotland | IM | IMC67 | North Minch and Isle of Lewis | 155'000 | 22 |
Scotland-Orkney | IM | IMC68 | Cape Wrath to Wick and the Orkney Islands | 160'000 | 22 |
Ireland-N
Scotland-S | IM | IMC69 | Loch Ryan to Belfast Lough and Strangford Lough | 90'000 | 23 |
France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 23 |
France Bretagne | SHOM | SH7076 | De Saint-Nazaire à
Saint-Malo - Abords de
Brest | 345'000 | |