PARCOURS ET DOCUMENTS DREAMING 2023
Semaine |
Date_depart |
Date_arrivee |
Port_depart |
Port_arrivee |
13 | 25/03/2023 | 01/04/2023 | Medemblik | Medemblik |
14 | 01/04/2023 | 08/04/2023 | Medemblik | Amsterdam |
15 | 08/04/2023 | 15/04/2023 | Amsterdam | Ramsgate |
16 | 15/04/2023 | 22/04/2023 | Ramsgate | London |
17 | 22/04/2023 | 29/04/2023 | London | London |
18 | 29/04/2023 | 13/05/2023 | London | Hartlepool |
20 | 13/05/2023 | 27/05/2023 | Hartlepool | Inverness |
22 | 27/05/2023 | 10/06/2023 | Inverness | Oban |
24 | 10/06/2023 | 24/06/2023 | Oban | Lerwick (Shetland) |
26 | 24/06/2023 | 08/07/2023 | Lerwick (Shetland) | Bergen |
28 | 08/07/2023 | 22/07/2023 | Bergen | Thyboron |
30 | 22/07/2023 | 05/08/2023 | Thyboron | Den Helder |
32 | 05/08/2023 | 19/08/2023 | Den Helder | Cherbourg |
34 | 19/08/2023 | 02/09/2023 | Cherbourg | Brest |
36 | 02/09/2023 | 09/09/2023 | Brest | St Malo |
37 | 09/09/2023 | 23/09/2023 | St Malo | Calais |
39 | 23/09/2023 | 07/10/2023 | Calais | Amsterdam |
41 | 07/10/2023 | 14/10/2023 | Amsterdam | Hoorn |
42 | 14/10/2023 | 21/10/2023 | Hoorn | Medemblik |
Titre |
Zone_couverte |
Description |
Edition |
Bloc marine Atlantique | France UK | BM-AT | 23 |
Cook's Country
| East Coast Pilot | IM-031 | 16 |
Courant de marée | Rade de Brest - Baie de Douarnenez | SH555 | |
Courant de marée | Mer d'Iroise. Ile Vierge-Pte Penmarc'h | SH560 | |
Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | 98 |
Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | 99 |
Deutschland | Törnführer Nordseeküste 1; Cuxhaven bis Den Helder | CG-060 | 20 |
Deutschland | Törnführer Nordseeküste 2; Elbe bis Sylt | CG-061 | 20 |
East Coast Pilot | Great Yarmouth to Ramsgate | IM-030 | 19 |
Havneguiden 2 Norvège | Langesund - Lindesnes | CG-042 | 19 |
Havneguiden 3 Norvège | Lindesnes - Bergen | CG-044 | 12 |
Norway | Mainland coasts, fjords and islands, including Svalbard and Jan Mayen | IMRC03 | 22 |
Norwegen Band 2 | Sud ouest Norvège Stavanger Bergen | CG-085 | 19 |
Norwegen Band F | Fjord Stavanger Alesund | CG-182 | 22 |
Reeds Nautical Almanac | UK FR NE DE | REEDS | 23 |
Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | 17 |
Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | 2e |
Sailing Directions | Outer Hebrides | IMCC04 | 17 |
Symbols and Abbreviations | AC maps | NP5011 | 18 |
The Cruising Almanac | UK and Ireland, NW Europe from Bergen to Gibraltar | IM-022 | 23 |
The Shell Channel Pilot | The Channel | IM-012 | |
Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
Tidal Stream Atlas | The English Channel | NP250 | |
Tidal Stream Atlas | Dover Strait | NP233 | |
Tidal Stream Atlas | Thames Estuary | NP249 | 2e |
Tidal Stream Atlas | Lyme Bay | NP263 | 1e |
Tidal Stream Atlas | Approaches to Portland | NP257 | |
Tidal Stream Atlas | North Sea Southern Part | NP251 | 4e |
Tidal Stream Atlas | Plymouth Harbour | NP221 | |
Tidal Stream Atlas | North Sea Eastern Part | NP253 | 11 |
Tidal Stream Atlas | Der küstennahe Gezeitenstrom in der Deutschen Bucht | BSH2348 | 17 |
Tidal Stream Atlas | Portsmouth Harbour | NP219 | |
Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
Tidal Stream Atlas | The Solent | NP337 | 4e |
Tidal Stream Atlas | The English Channel | NP250 | 4e |
Waterstanden en Stromen | Nieuwpoort (BE) to List (DE) | NLHP33 | 23 |
Liste des cartes électroniques
Titre |
num |
ed |
Year |
UK, Ireland, Holland | EU628 L | Navionics | 2023 |
Skagerrak & Kattegat | EU645 L | Navionics | 2023 |
Skagerrak & Kattegat | EU645L | Navionics | 2023 |
Liste des recueils de cartes
Land |
num |
Titre |
Description |
Denmark | DKlSz06 | Limfjord, Skagerrak, Dän. Nordseeküste | DKlSz06 |
Deutschland | NVDE10 | Nordfriesland | NVDE10 |
Deutschland | NVDE11 | Elbe | NVDE11 |
Deutschland | NVDE12 | Weser | NVDE12 |
Deutschland | NVDE13 | Ostfriesland | NVDE13 |
France Channel | NVFR01 | Ostende à Cherbourg | NVFR01 |
France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 |
France Channel | NVFR03 | St Malo aux Sept Iles | NVFR03 |
France Channel | NVFR04 | Les Sept Iles à Douarnenez | NVFR04 |
Netherland | NVNL01 | Borkum naar Ostende | NVNL01 |
Netherland | NVNL02 | Waddenzee | NVNL02 |
Netherland | NVNL03 | Ijsselmeer & Randmeren | NVNL03 |
Netherland | NVNL04 | Rijn &Maas Delta | NVNL04 |
Netherland | NVNL05 | Ooster & Westerschelde | NVNL05 |
Norvegen | N11 | Bergen - Sognesjøen | N11 |
Norvegen | N12 | Ytre Sula - Værøy - Dalsfjorden | N12 |
Norvegen | N14 | Stavenes - Sunnfjord - Florø | N14 |
Norvegen | N15 | Frøysjøen - Stad | N15 |
Norvegen Bergen | N06 | Stavanger - Ryfylke S | N06 |
Norvegen Bergen | N07 | Utsira - Stjernarøyane - Sauda | N07 |
Norvegen Bergen | N08 | Haugesund - Langenuen | N08 |
Norvegen Bergen | N09 | Ølen - Bjørnarfjorden - Nordheimsund | |
Norvegen Bergen | N10 | Selbjørnsfjorden - Bergen | N10 |
Norvegen South | N05 | Lindesnes - Kolnesholmane - Tananger | N05 |
Norvegen South | NVNO04 | Sørlandet Vest - Flekkefjord til Kristiansand | NVNO04 |
Norvegen South | NVNO05 | Sørvestlandet Sør - Flekkefjord til Stavanger | NVNO05 |
Norvegen South | NVNO06 | Sørvestlandet Nord - Stavanger til Haugesund | NVNO06 |
Norvegen Trondheim | N16 | Stad - Ålesund | N16 |
Scotland | SC5616 | Point of Ardnamurchan to Shiant Islands | SC5616 |
UK Channel | SC5600 | The Solent and Approaches | SC5600 |
UK Channel | SC5601 | East Devon & Dorset, Exmouth-Christchurch | SC5601 |
UK Channel | SC5602 | The West Country, Falmouth to Teignmouth | SC5602 |
UK Channel | SC5603 | Falmouth to Hartland Point, inc Isles of Scilly | SC5603 |
UK Channel | SC5605 | Chichester to Ramsgate and Calais to Oostende | SC5605 |
UK North Sea | SC5606 | Thames Estuary-Ramsgate to Tower Bridge | SC5606 |
UK North Sea | SC5607 | Thames Estuary - Essex and Suffolk Coast | SC5607 |
Land |
ed |
Numero |
Titre |
Scale |
Edition |
England-Danemark | AC | AC2182B | North Sea Central Sheet | 750'000 | 2022 |
England-Holland | AC | AC2182A | North Sea Southern Sheet TSS | 750'000 | 2022 |
England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 2020 |
England-S | AC | AC2675 | English Channel | 500'000 | 2019 |
France Bretagne N | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 2021 |
Norway Bergen | N | NO0306 | Kristiansand - Utsira | 350'000 | 2019 |
Norway Bergen | N | NO0307 | Stavanger – Florø | 350'000 | 2019 |
Norway Sud | N | NO0305 | Skagerrak | 350'000 | 2019 |
Norway Sud | N | NO0305 | Skagerrak | 350'000 | 2016 |
Orkney | AC | AC0035 | Scapa Flow and Approaches | 30'000 | 2013 |
Orkney | AC | AC1942 | Fair Isle to Wick | 200'000 | 2013 |
Orkney | AC | AC2249 | Orkney Islands - Western Sheet | 75'000 | 2013 |
Orkney | AC | AC2250 | Orkney Islands - Eastern Sheet | 75'000 | 2013 |
Orkney | AC | AC2562 | Plans in Northern Orkney Islands | div | 2014 |
Orkney | AC | AC2568 | Harbours in the Orkney Islands | div | 2018 |
Orkney | AC | AC2584 | Approaches to Kirkwall | 25'000 | 2013 |
Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | 2022 |
Scotland | AC | AC1785 | North Minch - Northern Part | 100'000 | 2017 |
Scotland | AC | AC1794 | North Minch - Southern Part | 100'000 | 2017 |
Scotland | AC | AC1954 | Cape Wrath to Pentland Firth Orkney | 200'000 | 2017 |
Scotland | AC | AC2076 | Loch Eriboll | 17'500 | 2017 |
Scotland | AC | AC2162 | Pentland Firth and Approaches | 50'000 | 2013 |
Scotland | AC | AC2501 | Summer Isles | 25'000 | 2017 |
Scotland | AC | AC2502 | Eddrachillis Bay | 25'000 | 2017 |
Scotland | AC | AC2503 | Kinlochbervie and Approaches | 25'000 | 2017 |
Scotland | AC | AC2504 | Lochinver and Approaches | 25'000 | 2017 |
Scotland | AC | AC2509 | Rubha Reidh to Cailleach Head | 25'000 | 2017 |
Scotland | AC | AC2529 | Approaches to Stornoway | 25'000 | 2019 |
Scotland | AC | AC2635 | Scotland-West Coast | 500'000 | 2023 |
Shetland | AC | AC1119 | Orkney Shetland Fair Isle Channel | 200'000 | 2017 |
Shetland | AC | AC1233 | Northern Apprs to Shetland Islands | 200'000 | 2017 |
Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | 2013 |
Shetland | AC | AC3272 | Moul of Eswick to Helli Ness | 25'000 | 2013 |
Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | 2013 |
Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | 2013 |
Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | 2013 |
Shetland | AC | AC3284 | Moul of Eswick Lunna Holm Skerries | 37'500 | 2016 |
Shetland | AC | AC3294 | Harbours in Southern Mainland | div | 2014 |
Shetland | AC | AC3295 | Harbours in the Shetland Islands | div | 2014 |