PARCOURS CRUISING SWISS 2026
| Semaine |
Date_départ |
Date_arrivée |
Port_départ |
Port_arrivée |
| 14 | 28/03/2026 | 04/04/2026 | Les Sables d'Olonne | Les Sables d'Olonne |
| 15-16 | 04/04/2026 | 18/04/2026 | Les Sables d'Olonne | San Sebastian |
| 17 | 18/04/2026 | 25/04/2026 | San Sebastian | Santander |
| 18-19 | 25/04/2026 | 09/05/2026 | Santander | Les Sables d'Olonne |
| 20 | 09/05/2026 | 16/05/2026 | Les Sables d'Olonne | Les Sables d'Olonne |
| 21 | 16/05/2026 | 23/05/2026 | Les Sables d'Olonne | Lorient |
| 22 | 23/05/2026 | 30/05/2026 | Lorient | Concarneau |
| 23 | 30/05/2026 | 06/06/2026 | Concarneau | Brest |
| 24-25 | 06/06/2026 | 20/06/2026 | Brest | Cork |
| 26-27 | 20/06/2026 | 04/07/2026 | Cork | Belfast |
| 28-29 | 04/07/2026 | 18/07/2026 | Belfast | Oban |
| 30-31 | 18/07/2026 | 01/08/2026 | Oban | Stornoway |
| 32-33 | 01/08/2026 | 15/08/2026 | Stornoway | Inverness |
| 34-35 | 15/08/2026 | 29/08/2026 | Inverness | Oban |
| 36-37 | 29/08/2026 | 12/09/2026 | Oban | Cork |
| 38-39 | 12/09/2026 | 26/09/2026 | Cork | Brest |
| 40 | 26/09/2026 | 03/10/2026 | Brest | Les Sables d'Olonne |
Liste guides nautiques Cruising Swiss
Titre |
Zone_couverte |
Description |
Edition |
| Bloc marine Atlantique | France UK | BM-AT | 26 |
| Bloc marine Espagne-Portugal | Espagne-Portugal | BM-EP | 26 |
| Sailing Directions | East & North Coasts of Ireland | CGICC1 | 20 |
| Sailing Directions | South and West Coasts of Ireland | CGICC2 | 20 |
| Sailing Directions | Kintyre to Ardnamurchan | IMCC02 | 20 |
| Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | 22 |
| Sailing Directions | Outer Hebrides | IMCC04 | 17 |
| Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | 20 |
| Atlantic France | North Biscay to the Spanish border | IMRC02 | 10 |
| South Biscay | Cruising northwest Spain from the French border to A Coruña | IMRC09 | 8e |
| Isles of Scilly | Isles of Scilly | IMRC10 | 20 |
| Tidal Stream Atlas | Orkney and Shetland Islands | NP209 | 4e |
| Tidal Stream Atlas | North Coast of Ireland / West of Scotland | NP218 | 5e |
| Tidal Stream Atlas | Firth of Clyde | NP222 | 1e |
| Tidal Stream Atlas | The English Channel | NP250 | 4e |
| Tidal Stream Atlas | North Sea Western Part | NP252 | 4e |
| Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
| Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
| Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
| Symbols and Abbreviations | AC maps | NP5011 | 7e |
| Reeds Nautical Almanac | UK FR NE DE | REEDS | 26 |
| Courant de marée | Rade de Brest - Baie de Douarnenez | SH555 | 15 |
| Courant de marée | Côte Sud de Bretagne. d'Audierne au Croisic | SH558 | 05 |
| Courant de marée | Ouest France. St Nazaire-Royan | SH559 | 01 |
| Courant de marée | Mer d'Iroise. Ile Vierge-Pte Penmarc'h | SH560 | 16 |
| Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | 99 |
| Courant de marée | Golfe de Gascogne | SH565 | 02 |
| Courant de marée | Pays de la Loire. De la presqu'île de Quiberon à l'île d'Yeu | SH566 | 15 |
Liste des cartes électroniques Cruising Swiss
Titre |
num |
ed |
Description |
Edition |
| UK, Ireland, Holland | NAEU628L | Navionics | NAEU628L | 26 |
| Central & West Europe | NAEU646L | Navionics | NAEU646L | 26 |
Liste des recueils de cartes Cruising Swiss
Land |
num |
Titre |
Description |
Edition
|
| France Spain | NVATL01 | Falmouth to Vigo / North Coast of Spain | NVATL01 | 26 |
| France Channel | NVFR03 | St Malo aux Sept Iles | NVFR03 | 23 |
| France Channel | NVFR04 | Les Sept Iles à Douarnenez | NVFR04 | 23 |
| France Iroise | NVFR05 | Douarnenez à Lorient | NVFR05 | 21 |
| France Iroise | NVFR06 | Lorient à l'île de Noirmoutier | NVFR06 | 23 |
| France Iroise | NVFR07 | Ile de Noirmoutier à Oléron | NVFR07 | 23 |
| France Iroise | NVFR08 | La Rochelle à San Sebastian | NVFR08 | 23 |
| UK Channel | NVUK01 | Scilly Isles to Start Point | NVUK01 | 23 |
Liste des cartes Cruising Swiss
Land |
ed |
Numero |
Titre |
Scale |
Edition |
| England-S | AC | AC0442 | Lizard Point to Berry Head | 150'000 | 24 |
| Spain North C | AC | AC1104 | Bay of Biscay | 1'000'000 | 26 |
| England-Irland | AC | AC1123 | W Apprs St Georges Bristol Channel | 500'000 | 23 |
| England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | 24 |
| Scotland | AC | AC1785 | North Minch - Northern Part | 100'000 | 26 |
| Scotland | AC | AC1794 | North Minch - Southern Part | 100'000 | 22 |
| Scotland | AC | AC2162 | Pentland Firth and Approaches | 50'000 | 24 |
| Ireland-W | AC | AC2173 | Loop Head to Slyne Head | 150'000 | 20 |
| England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 22 |
| Scotland | AC | AC2635 | Scotland-West Coast | 500'000 | 24 |
| England-S | AC | AC2675 | English Channel | 500'000 | 22 |
| Ireland-N | IM | IMC53 | Donegal Bay to Rathlin Island | 200'000 | 23 |
| Ireland-NW | IM | IMC54 | Galway Bay to Donegal Bay | 200'000 | 23 |
| Ireland-SW | IM | IMC55 | Dingle Bay to Galway Bay | 200'000 | 23 |
| Ireland-S | IM | IMC56 | Cork Harbour to Dingle Bay | 170'000 | 23 |
| Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
| England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | 23 |
| England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | 23 |
| Ireland-N
Scotland-S | IM | IMC64 | North Channel, Belfast Lough to Lough Foyle and Crinan | 160'000 | 22 |
| Scotland | IM | IMC65 | Crinan to Mallaig and Barra | 155'000 | 22 |
| Scotland | IM | IMC66 | Mallaig to Rudha Reidh and Outer Hebrides | 155'000 | 22 |
| Scotland | IM | IMC67 | North Minch and Isle of Lewis | 155'000 | 22 |
| Scotland-Orkney | IM | IMC68 | Cape Wrath to Wick and the Orkney Islands | 160'000 | 22 |
| France Bretagne | SHOM | SH6990 | De la Pointe de
Penmarc'h à la Gironde | 350'000 | 26 |
| France Bretagne | SHOM | SH6991 | De la Gironde à Cabo Peñas | 368'000 | 24 |
| France Bretagne | SHOM | SH7076 | De Saint-Nazaire à
Saint-Malo - Abords de
Brest | 345'000 | 25 |
| France Bretagne | SHOM | SH7137 | Golfe du Morbihan | 20'000 | 21 |