Titre |
Zone_couverte |
Description |
Edition |
Bloc marine Atlantique | France UK | BM-AT | 23 |
Courant de marée | Rade de Brest - Baie de Douarnenez | SH555 | 15 |
Courant de marée | Côte Sud de Bretagne. d'Audierne au Croisic | SH558 | 05 |
Courant de marée | Ouest France. St Nazaire-Royan | SH559 | 01 |
Courant de marée | Mer d'Iroise. Ile Vierge-Pte Penmarc'h | SH560 | 16 |
Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | 98 |
Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | 99 |
Deutschland | Törnführer Nordseeküste 1; Cuxhaven bis Den Helder | CG-060 | 20 |
Deutschland | Törnführer Nordseeküste 2; Elbe bis Sylt | CG-061 | 20 |
Dänemark | Fünen - Seeland - Lolland Falster - Mon - Bornholm | CG-024 | 20 |
East Coast Pilot | Great Yarmouth to Ramsgate | IM-030 | 19 |
Hafenguide 6 Danemark, SW Suède | Danemark und Südwestsweden | CG-028 | 19 |
Havneguiden 1 Norvège | Svinesund - Langesund | CG-040 | M |
Havneguiden 2 Norvège | Langesund - Lindesnes | CG-042 | M |
Ostseeküste | Travemunde bis Flensburg | CG-087 | 15 |
Reeds Nautical Almanac | UK FR NE DE | REEDS | 23 |
Sailing Directions | East & North Coasts of Ireland | CGICC1 | 20 |
Sailing Directions | South and West Coasts of Ireland | CGICC2 | 20 |
Sailing Directions | Firth of Clyde | IMCC01 | 20 |
Sailing Directions | Kintyre to Ardnamurchan | IMCC02 | 18 |
Sailing Directions | Ardnamurchan to Cape Wrath | IMCC03 | 17 |
Sailing Directions | Outer Hebrides | IMCC04 | 17 |
Sailing Directions | Orkney and Shetland Islands including North and Northeast Scotland | IMCC05 | 2e |
Symbols and Abbreviations | AC maps | NP5011 | 18 |
The Cruising Almanac | UK and Ireland, NW Europe from Bergen to Gibraltar | IM-022 | 23 |
The Shell Channel Pilot | The Channel | IM-012 | 20 |
Tidal Stream Atlas | Der küstennahe Gezeitenstrom in der Deutschen Bucht | BSH2348 | 17 |
Tidal Stream Atlas | Portsmouth Harbour | NP219 | 10 |
Tidal Stream Atlas | Plymouth Harbour | NP221 | 2e |
Tidal Stream Atlas | Firth of Clyde | NP222 | 1e |
Tidal Stream Atlas | Dover Strait | NP233 | 3e |
Tidal Stream Atlas | Thames Estuary | NP249 | 2e |
Tidal Stream Atlas | The English Channel | NP250 | 4e |
Tidal Stream Atlas | The English Channel | NP250 | 4e |
Tidal Stream Atlas | North Sea Southern Part | NP251 | 4e |
Tidal Stream Atlas | North Sea Eastern Part | NP253 | 11 |
Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
Tidal Stream Atlas | Approaches to Portland | NP257 | 3e |
Tidal Stream Atlas | Lundy to Avonmouth | NP258 | 1 |
Tidal Stream Atlas | Irish Sea Eastern Part | NP259 | 1e |
Tidal Stream Atlas | Lyme Bay | NP263 | 1e |
Tidal Stream Atlas | The Solent | NP337 | 4e |
Törnführer Schweden 1 | Küste von Helsingborg bis Göteborg | CG-172 | 17 |
Waterstanden en Stromen | Nieuwpoort (BE) to List (DE) | NLHP33 | 23 |
Land |
num |
Titre |
Description |
Denmark | DKlSz01 | Kieler Bucht, rund Fünen | DKlSz01 |
Denmark | DKlSz06 | Limfjord, Skagerrak, Dän. Nordseeküste | DKlSz06 |
Denmark Sweden | DKlSz03 | Westküste - Sweden | DKlSz03 |
Denmark Sweden | DKlSz04 | Grosser Belt bis Bornholm | DKlSz04 |
Denmark Sweden | DKlSz05 | Kattegat | DKlSz05 |
Deutschland | NVDE10 | Nordfriesland | NVDE10 |
Deutschland | NVDE11 | Elbe | NVDE11 |
Deutschland | NVDE12 | Weser | NVDE12 |
Deutschland | NVDE13 | Ostfriesland | NVDE13 |
Deutschland Polen | DKlSz02 | Mecklengurg Vorpommern - Bornholm | DKlSz02 |
France Channel | NVFR01 | Ostende à Cherbourg | NVFR01 |
France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 |
France Channel | NVFR03 | St Malo aux Sept Iles | NVFR03 |
France Channel | NVFR04 | Les Sept Iles à Douarnenez | NVFR04 |
France Iroise | NVFR05 | Douarnenez à Lorient | NVFR05 |
France Iroise | NVFR06 | Lorient à l'île de Noirmoutier | NVFR06 |
France Iroise | NVFR07 | Ile de Noirmoutier à Oléron | NVFR07 |
France Iroise | NVFR08 | La Rochelle à San Sebastian | NVFR08 |
Ireland south | SC5622 | Waterford Harbour to Kinsale | SC5622 |
Ireland south | SC5623 | Bantry Bay to Kinsale | SC5623 |
Irish Sea | SC5612 | Carlingford Lough to Lough Foyle. | SC5612 |
Irish Sea | SC5613 | Irish Sea - Eastern Part including Isle of Man. | SC5613 |
Irish Sea | SC5620 | South West Wales. | SC5620 |
Irish Sea | SC5621 | Carlingford Lough to Waterford. | SC5621 |
Netherland | NVNL01 | Borkum naar Ostende | NVNL01 |
Netherland | NVNL02 | Waddenzee | NVNL02 |
Netherland | NVNL03 | Ijsselmeer & Randmeren | NVNL03 |
Netherland | NVNL04 | Rijn &Maas Delta | NVNL04 |
Netherland | NVNL05 | Ooster & Westerschelde | NVNL05 |
Norvegen South | NVNO01 | Oslofjord Nord - Oslo til Tønsberg | NVNO01 |
Norvegen South | NVNO02 | Oslofjord Sør - Svenska Grensen til Kragerø | NVNO02 |
Norvegen South | NVNO03 | Sørlandet Øst - Kristiansand til Kragerø | NVNO03 |
Norvegen South | NVNO04 | Sørlandet Vest - Flekkefjord til Kristiansand | NVNO04 |
Scotland | SC5610 | Firth of Clyde | SC5610 |
Scotland | SC5611 | West Coast of Scotland | SC5611 |
Scotland | SC5616 | Point of Ardnamurchan to Shiant Islands | SC5616 |
UK Channel | SC5600 | The Solent and Approaches | SC5600 |
UK Channel | SC5601 | East Devon & Dorset, Exmouth-Christchurch | SC5601 |
UK Channel | SC5602 | The West Country, Falmouth to Teignmouth | SC5602 |
UK Channel | SC5603 | Falmouth to Hartland Point, inc Isles of Scilly | SC5603 |
UK Channel | SC5605 | Chichester to Ramsgate and Calais to Oostende | SC5605 |
UK North Sea | SC5606 | Thames Estuary-Ramsgate to Tower Bridge | SC5606 |
UK North Sea | SC5607 | Thames Estuary - Essex and Suffolk Coast | SC5607 |
Land |
ed |
Numero |
Titre |
Scale |
Edition |
England-Danemark | AC | AC2182B | North Sea Central Sheet | 750'000 | 2022 |
England-Holland | AC | AC2182A | North Sea Southern Sheet TSS | 750'000 | 2022 |
England-Irland | AC | AC1121 | Irish Sea with St Georges Channel and North Channel | 500'000 | 2020 |
England-Irland | AC | AC1123 | W Apprs St Georges Bristol Channel | 500'000 | 2017 |
England-Norway | AC | AC2182C | North Sea - Northern Sheet | 750'000 | 2020 |
England-S | AC | AC2675 | English Channel | 500'000 | 2019 |
France Bretagne N | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 2021 |
France Bretagne S | SHOM | SH7137 | Golfe du Morbihan | 20'000 | 2021 |
France Iroise | AC | AC0020 | Ile d'Ouessant to Pointe de la Coubre | 500'000 | 2019 |
Norway Sud | AC | AC1402 | Skagerrak | div | 2018 |
Orkney | AC | AC0035 | Scapa Flow and Approaches | 30'000 | 2013 |
Orkney | AC | AC1942 | Fair Isle to Wick | 200'000 | 2013 |
Orkney | AC | AC2249 | Orkney Islands - Western Sheet | 75'000 | 2013 |
Orkney | AC | AC2250 | Orkney Islands - Eastern Sheet | 75'000 | 2013 |
Orkney | AC | AC2562 | Plans in Northern Orkney Islands | div | 2014 |
Orkney | AC | AC2568 | Harbours in the Orkney Islands | div | 2018 |
Orkney | AC | AC2584 | Approaches to Kirkwall | 25'000 | 2013 |
Scotland | AC | AC0219 | Western Apprs Orkney Shetland Island | 100'000 | 2022 |
Scotland | AC | AC1785 | North Minch - Northern Part | 100'000 | 2017 |
Scotland | AC | AC1794 | North Minch - Southern Part | 100'000 | 2017 |
Scotland | AC | AC1954 | Cape Wrath to Pentland Firth Orkney | 200'000 | 2017 |
Scotland | AC | AC2076 | Loch Eriboll | 17'500 | 2017 |
Scotland | AC | AC2162 | Pentland Firth and Approaches | 50'000 | 2013 |
Scotland | AC | AC2501 | Summer Isles | 25'000 | 2017 |
Scotland | AC | AC2502 | Eddrachillis Bay | 25'000 | 2017 |
Scotland | AC | AC2503 | Kinlochbervie and Approaches | 25'000 | 2017 |
Scotland | AC | AC2504 | Lochinver and Approaches | 25'000 | 2017 |
Scotland | AC | AC2509 | Rubha Reidh to Cailleach Head | 25'000 | 2017 |
Scotland | AC | AC2529 | Approaches to Stornoway | 25'000 | 2019 |
Scotland | AC | AC2635 | Scotland-West Coast | 500'000 | 2023 |
Shetland | AC | AC1119 | Orkney Shetland Fair Isle Channel | 200'000 | 2017 |
Shetland | AC | AC1233 | Northern Apprs to Shetland Islands | 200'000 | 2017 |
Shetland | AC | AC3271 | Lerwick Harbour and Approaches | 10'000 | 2013 |
Shetland | AC | AC3272 | Moul of Eswick to Helli Ness | 25'000 | 2013 |
Shetland | AC | AC3281 | Shetland Islands - North-west Sheet | 75'000 | 2013 |
Shetland | AC | AC3282 | Shetland Islands - North-east Sheet | 75'000 | 2013 |
Shetland | AC | AC3283 | Shetland Islands - South Sheet | 75'000 | 2013 |
Shetland | AC | AC3284 | Moul of Eswick Lunna Holm Skerries | 37'500 | 2016 |
Shetland | AC | AC3294 | Harbours in Southern Mainland | div | 2014 |
Shetland | AC | AC3295 | Harbours in the Shetland Islands | div | 2014 |