PARCOURS SAILING SWISS IV 2025
Semaine |
Date_départ |
Date_arrivée |
Port_départ |
Port_arrivée |
19 | 03/05/2025 | 10/05/2025 | Rosattra Boatyard | Stockholm |
20-21 | 10/05/2025 | 24/05/2025 | Stockholm | Kalmar |
22-23 | 24/05/2025 | 07/06/2025 | Kalmar | Kiel |
24-25 | 07/06/2025 | 21/06/2025 | Kiel | Amsterdam |
26-27 | 21/06/2025 | 05/07/2025 | Amsterdam | London |
28 | 05/07/2025 | 12/07/2025 | London | Brighton |
29-30 | 12/07/2025 | 26/07/2025 | Brighton | Plymouth |
31-32 | 26/07/2025 | 09/08/2025 | Plymouth | Cork |
33 | 09/08/2025 | 16/08/2025 | Cork | Dublin |
34-35 | 16/08/2025 | 30/08/2025 | Dublin | Plymouth |
36-37 | 30/08/2025 | 13/09/2025 | Plymouth | Portsmouth |
38 | 13/09/2025 | 20/09/2025 | Portsmouth | Portsmouth |
39 | 20/09/2025 | 27/09/2025 | Portsmouth | Portsmouth |
40-41 | 27/09/2025 | 11/10/2025 | Portsmouth | Ijmuiden |
42 | 11/10/2025 | 18/10/2025 | Ijmuiden | Medemblik |
Liste guides nautiques Sailing Swiss IV
Titre |
Zone_couverte |
Description |
Edition |
Wateralmanak 1 | Netherlands | ANWB01 | 25* |
Wateralmanak 2 (Brückenzeiten) | Netherlands | ANWB02 | 25* |
Bloc marine Atlantique | France UK | BM-AT | 25 |
Tide Table | Gezeitenkalender | BSH-TT | 25 |
Tidal Stream Atlas | Der küstennahe Gezeitenstrom in der Deutschen Bucht | BSH2348 | 17 |
Aland, Gasthäfen, Fahrwasser, Ankerplätze | Aland | CG-005 | 13 |
Dänemark | Fünen - Seeland - Lolland Falster - Mon - Bornholm | CG-024 | 21 |
Hafenguide 6 Danemark, SW Suède | Danemark und Südwestsweden | CG-028 | 19 |
Holland 2 | Ijselmeer und die nördlichen Provinzen | CG-050 | 17 |
Holland 1 | Zeeland und die südlichen Provinzen | CG-052 | 20 |
Deutschland | Törnführer Nordseeküste 1; Cuxhaven bis Den Helder | CG-060 | 20 |
Deutschland | Törnführer Nordseeküste 2; Elbe bis Sylt | CG-061 | 17 |
Ostseeküste | Wismar bis Stettin | CG-086 | 24 |
Ostseeküste | Travemunde bis Flensburg | CG-087 | 21 |
Hamnguiden 7 | Landsort - Skanör Malmö-Sud Stockholm | CG-140 | 25* |
Hamnguiden 8 | Arholma - Landsort Archipel Stockholm | CG-141 | 23 |
Sailing Directions | East & North Coasts of Ireland | CGICC1 | 20 |
The Shell Channel Pilot | The Channel | IM-012 | 17 |
East Coast Pilot | Great Yarmouth to Ramsgate | IM-030 | 19 |
Isles of Scilly | Isles of Scilly | IMRC10 | 20 |
Waterstanden en Stromen | Nieuwpoort (BE) to List (DE) | NLHP33 | 25 |
Tidal Stream Atlas | Portsmouth Harbour | NP219 | 2e |
Tidal Stream Atlas | Plymouth Harbour | NP221 | 2e |
Tidal Stream Atlas | The English Channel | NP250 | 4e |
Tidal Stream Atlas | North Sea Southern Part | NP251 | 4e |
Tidal Stream Atlas | North Sea Eastern Part | NP253 | 2e |
Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
Tidal Stream Atlas | Approaches to Portland | NP257 | 3e |
Tidal Stream Atlas | Lyme Bay | NP263 | 1e |
Tidal Stream Atlas | The Solent | NP337 | 4e |
Symbols and Abbreviations | AC maps | NP5011 | 7e |
List of Lights Vol C | Baltic Sea, incl Kattegat, Belts & Sound | NP76 | 23 |
Reeds Nautical Almanac | UK FR NE DE | REEDS | 25* |
Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | 98 |
Liste des cartes électroniques Sailing Swiss IV
Titre |
num |
ed |
Description |
Edition |
UK, Ireland, Holland | NAEU628L | Navionics | NAEU628L | 25 |
Skagerrak & Kattegat | NAEU645L | Navionics | NAEU645L | 25 |
Liste des recueils de cartes Sailing Swiss IV
Land |
num |
Titre |
Description |
Edition
|
Denmark | DKlSz01 | Kieler Bucht, rund Fünen | DKlSz01 | 24 |
Deutschland Polen | DKlSz02 | Mecklengurg Vorpommern - Bornholm | DKlSz02 | 19 |
Denmark Sweden | DKlSz04 | Grosser Belt bis Bornholm | DKlSz04 | 24 |
Finland | FINN.C | Ahvenanmaa-Åland | FINN.C | 15 |
Deutschland | NVDE10 | Nordfriesland | NVDE10 | 23 |
Deutschland | NVDE11 | Elbe | NVDE11 | 21 |
Deutschland | NVDE12 | Weser | NVDE12 | 21 |
Deutschland | NVDE13 | Ostfriesland | NVDE13 | 24 |
France Channel | NVFR01 | Ostende à Cherbourg | NVFR01 | 24 |
France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 | 23 |
Netherland | NVNL01 | Borkum naar Ostende | NVNL01 | 24 |
Netherland | NVNL02 | Waddenzee | NVNL02 | 24 |
Netherland | NVNL03 | Ijsselmeer & Randmeren | NVNL03 | 24 |
Netherland | NVNL04 | Rijn &Maas Delta | NVNL04 | 24 |
Netherland | NVNL05 | Ooster & Westerschelde | NVNL05 | 24 |
UK Channel | NVUK01 | Scilly Isles to Start Point | NVUK01 | 23 |
UK Channel | NVUK02 | Start Point to the Needles | NVUK02 | 23 |
UK Channel | NVUK03 | The Solent | NVUK03 | 23 |
UK Channel | NVUK04 | Selsey Bill to London | NVUK04 | 23 |
England East | NVUK05 | Thames Estuary to Great Yarmouth | NVUK05 | 23 |
Sweden | SSe57 | Hanöbucht | SSe57 | 25* |
Sweden | SSe58 | Kalmarsund | SSe58 | 25* |
Sweden | SSe59 | Ostküste | SSe59 | 25* |
Sweden | SSe60 | Stockholm Södra/ Dalarö - Trosa | SSe60 | 25* |
Sweden | SSe61 | Stockholm Mellersta/ Möja - Dalarö | SSe61 | 25* |
Sweden | SSe62 | Stockholm Norra/ Öregrund - Möja | SSe62 | 25* |
Liste des cartes Sailing Swiss IV
Land |
ed |
Numero |
Titre |
Scale |
Edition |
England-Irland | AC | AC1121 | Irish Sea with St Georges Channel and North Channel | 500'000 | 24 |
England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | 24 |
England-Holland | AC | AC2182A | North Sea Southern Sheet TSS | 750'000 | 21 |
England-S | AC | AC2675 | English Channel | 500'000 | 24 |
Baltic | AC | AC2816 | Baltic Sea, Southern Sheet | 750'000 | 24 |
Baltic | AC | AC2817 | Baltic Sea N Sheet Gulf of Finland | 750'000 | 24 |
England-E | IM | IMC01 | Thames Estuary Tilbury to North Foreland and Orfordness | 120'000 | 25* |
England-E | IM | IMC02 | The River Thames Teddington to Southend | div | 25* |
England-E | IM | IMC28 | Harwich to Wells-next-the-Sea | 125'000 | 25* |
England-E | IM | IMC30 | Harwich to Hoek van Holland & Dover Strait | 200'000 | 25* |
Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | 23 |
England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | 23 |
England-W | IM | IMC60 | Gower Peninsula to Cardigan | 130'000 | 23 |
Ireland-E | IM | IMC61 | St George's Channel, Anglesey to Dublin, Waterford and the Smalls | 280'000 | 23 |
Ireland-E | IM | IMC62 | Irish Sea | 280'000 | 23 |
France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 25* |