ZONES TRAVERSEES PAR SAILING SWISS IV 2026
| Zones traversées |
| 1001 |
| 1002 |
| 1003 |
| 1007 |
| 1013 |
| 1101 |
| 1102 |
| 1103 |
| 1201 |
| 1202 |
PARCOURS SAILING SWISS IV 2026
| Semaine |
Date_depart |
Date_arrivee |
Port_depart |
Port_arrivee |
| 16 | 11/04/2026 | 18/04/2026 | Medemblik | Medemblik |
| 17 | 18/04/2026 | 25/04/2026 | Medemblik | Amsterdam |
| 18-19 | 25/04/2026 | 09/05/2026 | Amsterdam | Brighton |
| 20-21 | 09/05/2026 | 23/05/2026 | Brighton | Plymouth |
| 22-23 | 23/05/2026 | 06/06/2026 | Plymouth | Portsmouth |
| 24 | 06/06/2026 | 13/06/2026 | Portsmouth | Portsmouth |
| 25 | 13/06/2026 | 20/06/2026 | Portsmouth | Portsmouth |
| 26-27 | 20/06/2026 | 04/07/2026 | Portsmouth | Plymouth |
| 28-29 | 04/07/2026 | 18/07/2026 | Plymouth | Cork |
| 30-31 | 18/07/2026 | 01/08/2026 | Cork | Cardiff |
| 32-33 | 01/08/2026 | 15/08/2026 | Cardiff | Plymouth |
| 34 | 15/08/2026 | 22/08/2026 | Plymouth | Plymouth |
| 35-36 | 22/08/2026 | 05/09/2026 | Plymouth | Cherbourg |
| 37 | 05/09/2026 | 12/09/2026 | Cherbourg | Le Havre |
| 38-39 | 12/09/2026 | 26/09/2026 | Le Havre | Amsterdam |
| 40 | 26/09/2026 | 03/10/2026 | Amsterdam | Medemblik |
| 41 | 03/10/2026 | 10/10/2026 | Medemblik | Medemblik |
Titre |
Zone_couverte |
Description |
Edition |
| Wateralmanak 1 | Netherlands | ANWB01 | 26 |
| Wateralmanak 2 (Brückenzeiten) | Netherlands | ANWB02 | 26 |
| Bloc marine Atlantique | France UK | BM-AT | |
| Holland 2 | Ijselmeer und die nördlichen Provinzen | CG-050 | 17 |
| Holland 1 | Zeeland und die südlichen Provinzen | CG-052 | 20 |
| Sailing Directions | East & North Coasts of Ireland | CGICC1 | 20 |
| Sailing Directions | South and West Coasts of Ireland | CGICC2 | 20 |
| East Coast Pilot | Great Yarmouth to Ramsgate | IM-030 | 19 |
| Isles of Scilly | Isles of Scilly | IMRC10 | 20 |
| Waterstanden en Stromen | Nieuwpoort (BE) to List (DE) | NLHP33 | 26 |
| Tidal Stream Atlas | Portsmouth Harbour | NP219 | 2e |
| Tidal Stream Atlas | Plymouth Harbour | NP221 | 2e |
| Tidal Stream Atlas | The English Channel | NP250 | 4e |
| Tidal Stream Atlas | North Sea Southern Part | NP251 | 4e |
| Tidal Stream Atlas | North Sea Eastern Part | NP253 | 2e |
| Tidal Stream Atlas | West Country Falmouth to Teignmouth | NP254 | 1e |
| Tidal Stream Atlas | Falmouth to Padstow | NP255 | 1e |
| Tidal Stream Atlas | Irish Sea & Bristol Channel | NP256 | 4e |
| Tidal Stream Atlas | Approaches to Portland | NP257 | 3e |
| Tidal Stream Atlas | Lyme Bay | NP263 | 1e |
| Tidal Stream Atlas | The Solent | NP337 | 4e |
| Symbols and Abbreviations | AC maps | NP5011 | 7e |
| Reeds Nautical Almanac | UK FR NE DE | REEDS | 26 |
| Courant de marée | Rade de Brest - Baie de Douarnenez | SH555 | 15 |
| Courant de marée | Pas de Calais - Baie de Somme | SH557 | 18 |
| Courant de marée | Mer d'Iroise. Ile Vierge-Pte Penmarc'h | SH560 | 16 |
| Courant de marée | Baie de Seine. De Cherbourg à Fécamp | SH561 | 96 |
| Courant de marée | Golfe Normand-Breton. De Cherbourg à Paimpol | SH562 | 98 |
| Courant de marée | Bretagne Nord. Héaux-de-Bréhat-Pointe de Pontusval | SH563 | 99 |
Liste des cartes électroniques
Titre |
num |
ed |
Description |
Edition |
| UK, Ireland, Holland | NAEU628L | Navionics | NAEU628L | 26 |
| Central & West Europe | NAEU646L | Navionics | NAEU646L | 26 |
Liste des recueils de cartes
Land |
num |
Titre |
Description |
Edition
|
| Deutschland | NVDE13 | Ostfriesland | NVDE13 | 24 |
| France Channel | NVFR01 | Ostende à Cherbourg | NVFR01 | 24 |
| France Channel | NVFR02 | Cherbourg à St Malo | NVFR02 | 23 |
| France Channel | NVFR03 | St Malo aux Sept Iles | NVFR03 | 23 |
| France Channel | NVFR04 | Les Sept Iles à Douarnenez | NVFR04 | 26 |
| Netherland | NVNL01 | Borkum naar Ostende | NVNL01 | 24 |
| Netherland | NVNL02 | Waddenzee | NVNL02 | 24 |
| Netherland | NVNL03 | Ijsselmeer & Randmeren | NVNL03 | 24 |
| Netherland | NVNL04 | Rijn &Maas Delta | NVNL04 | 24 |
| Netherland | NVNL05 | Ooster & Westerschelde | NVNL05 | 24 |
| UK Channel | NVUK01 | Scilly Isles to Start Point | NVUK01 | 23 |
| UK Channel | NVUK02 | Start Point to the Needles | NVUK02 | 23 |
| UK Channel | NVUK03 | The Solent | NVUK03 | 23 |
| UK Channel | NVUK04 | Selsey Bill to London | NVUK04 | 23 |
| England East | NVUK05 | Thames Estuary to Great Yarmouth | NVUK05 | 23 |
Land |
ed |
Numero |
Titre |
Scale |
Edition |
| England-S | AC | AC0442 | Lizard Point to Berry Head | 150'000 | 24 |
| England-Irland | AC | AC1121 | Irish Sea with St Georges Channel and North Channel | 500'000 | 24 |
| England-Irland | AC | AC1123 | W Apprs St Georges Bristol Channel | 500'000 | 20 |
| England-W | AC | AC1178 | Approaches to the Bristol Channel | 200'000 | 24 |
| England-Holland | AC | AC2182A | North Sea Southern Sheet TSS | 750'000 | 21 |
| England-S | AC | AC2675 | English Channel | 500'000 | 24 |
| England-E | IM | IMC01 | Thames Estuary Tilbury to North Foreland and Orfordness | 120'000 | 24 |
| England-E | IM | IMC02 | The River Thames Teddington to Southend | div | 24 |
| England-E | IM | IMC28 | Harwich to Wells-next-the-Sea | 125'000 | 24 |
| England-E | IM | IMC30 | Harwich to Hoek van Holland & Dover Strait | 200'000 | 24 |
| Ireland-S | IM | IMC56 | Cork Harbour to Dingle Bay | 170'000 | 23 |
| Ireland-S | IM | IMC57 | Tuskar Rock to Old Head of Kinsale | 170'000 | 23 |
| England-W | IM | IMC58 | Trevose Head to Bull Point | 130'000 | 23 |
| England-W | IM | IMC59 | Bristol Channel Worms Head and Bull Point to Sharpness | 115'000 | 23 |
| England-W | IM | IMC60 | Gower Peninsula to Cardigan | 130'000 | 23 |
| Ireland-E | IM | IMC61 | St George's Channel, Anglesey to Dublin, Waterford and the Smalls | 280'000 | 23 |
| Ireland-E | IM | IMC62 | Irish Sea | 280'000 | 23 |
| France Bretagne | SHOM | SH6966 | Des Héaux-de-Bréhat au Cap Lévi | 155'500 | 24 |
| France Bretagne | SHOM | SH7076 | De Saint-Nazaire à
Saint-Malo - Abords de
Brest | 345'000 | 24 |